14 roles tracked
Tech roles A-Z
Pay, number of jobs and ten-year outlook for the tech occupations people most often ask about. Click a column to sort; open a role for what the work is like and how people get in.
| Typical entry | ||||
|---|---|---|---|---|
| IT manager | $175,140$108k to $298k | 686k | +16% | Bachelor's degree |
| Computer research scientist | $140,300$82k to $231k | 39k | +22% | Master's degree |
| Software developer | $135,980$82k to $215k | 1.7M | +10% | Bachelor's degree |
| Network architect | $134,050$80k to $203k | 182k | +8% | Bachelor's degree |
| Information security analyst | $129,180$75k to $200k | 193k | +21% | Bachelor's degree |
| Data scientist | $120,230$67k to $199k | 276k | +35% | Bachelor's degree |
| Systems analyst | $105,850$67k to $168k | 544k | +8% | Bachelor's degree |
| Database administrator | $104,620$60k to $163k | 75k | 0% | Bachelor's degree |
| Project manager (IT and tech) | $102,320$62k to $168k | 1.1M | +7% | Bachelor's degree |
| Computer programmer | $100,390$58k to $160k | 111k | -7% | Bachelor's degree |
| Systems administrator | $99,130$63k to $155k | 324k | -4% | Bachelor's degree |
| Web developer | $92,650$48k to $162k | 87k | +4% | Bachelor's degree |
| Technical writer | $90,390$57k to $145k | 46k | +1% | Bachelor's degree |
| IT support specialist | $61,860$41k to $101k | 751k | -3% | Varies |
Figures are from the U.S. Bureau of Labor Statistics Occupational Outlook Handbook: 2025 median annual pay, the 10th to 90th percentile range, employment in 2025 and projected change from 2025 to 2035. Where the BLS groups two jobs together, each role page says which figures it uses.