2025 pay, United States
What tech roles pay
The median tells you where the middle of the market sits. The range tells you how far experience, industry and scope can move you. Both come from the U.S. Bureau of Labor Statistics.
$100k$200k$300k
IT manager$175k
$140k
$136k
$134k
$129k
$120k
$106k
$105k
$102k
$100k
$99k
$93k
$90k
$62k
The numbers
| Typical entry | ||||
|---|---|---|---|---|
| IT manager | $175,140$108k to $298k | 686k | +16% | Bachelor's degree |
| Computer research scientist | $140,300$82k to $231k | 39k | +22% | Master's degree |
| Software developer | $135,980$82k to $215k | 1.7M | +10% | Bachelor's degree |
| Network architect | $134,050$80k to $203k | 182k | +8% | Bachelor's degree |
| Information security analyst | $129,180$75k to $200k | 193k | +21% | Bachelor's degree |
| Data scientist | $120,230$67k to $199k | 276k | +35% | Bachelor's degree |
| Systems analyst | $105,850$67k to $168k | 544k | +8% | Bachelor's degree |
| Database administrator | $104,620$60k to $163k | 75k | 0% | Bachelor's degree |
| Project manager (IT and tech) | $102,320$62k to $168k | 1.1M | +7% | Bachelor's degree |
| Computer programmer | $100,390$58k to $160k | 111k | -7% | Bachelor's degree |
| Systems administrator | $99,130$63k to $155k | 324k | -4% | Bachelor's degree |
| Web developer | $92,650$48k to $162k | 87k | +4% | Bachelor's degree |
| Technical writer | $90,390$57k to $145k | 46k | +1% | Bachelor's degree |
| IT support specialist | $61,860$41k to $101k | 751k | -3% | Varies |
What these figures include
BLS wage estimates cover base pay plus commissions and production bonuses. They leave out overtime, signing bonuses, stock grants and benefits, so total compensation at companies that pay in equity can be well above these numbers. Self-employed workers and contractors are not counted.
Using them in a negotiation
Start from the median for your role, then move up or down for your city, industry and the scope you can prove. Our negotiation guide walks through it, and tech salaries by role explains the spread in each row.